Meteorological Data Supply
Access historical meteorological observation data from the Department of Agricultural Meteorology.
Rates for Different Categories of Users/Beneficiaries
| Sl. No. | Category | Data Charges | Processing Fee |
|---|---|---|---|
| 1 | Students of AAU | Nil | Nil |
| 2 | Students outside AAU | 50% concession | 50% concession |
| 3 | Projects, Private Firms & Other Agencies | 100% applicable | 100% applicable |
Meteorological Data Rates
In addition to the weather data charge and report, an amount of ₹1000.00 will be charged as processing fees.
| Parameter | Frequency | Existing Rate | Revised Rate |
|---|---|---|---|
| Rainfall | Per Day | ₹0.55 | ₹2.75 |
| Weekly | ₹5.00 | ₹15.40 | |
| Monthly | ₹25.00 | ₹66.00 | |
| Temperature (2 points) | Per Day | ₹1.00 | ₹5.50 |
| Weekly | ₹10.00 | ₹30.80 | |
| Monthly | ₹50.00 | ₹132.00 | |
| Extreme Value of RTF, Temperature, RH & Sunshine | Per Data Point | ₹250.00 | ₹750.00 |
| RH, Sunshine, Others (per point) | Per Day | ₹0.55 | ₹2.75 |
| RH, Sunshine, Others (per point) | Weekly | ₹5.00 | ₹15.40 |
| RH, Sunshine, Others (per point) | Monthly | ₹10.00 | ₹66.00 |
| Weather Report (Rainfall, Temperature, Storm, etc.) | Flat Rate | ₹750.00 | ₹1500.00 |
Frequently Asked Questions
Students, researchers, private agencies, and government departments are eligible to request data.
Processing time is typically 5-7 working days after submission and verification.
PDF for forms; PDF, JPG, PNG for ID cards.